Player Statistics
Comprehensive golf statistics powered by DataGolf
# | Player | DG Rank | SG: Total | SG: OTT | SG: APP | SG: ARG | SG: PUTT |
---|---|---|---|---|---|---|---|
1 | Scottie Scheffler | 1 | 2.45 | 0.82 | 1.12 | 0.21 | 0.30 |
2 | Rory McIlroy | 2 | 2.12 | 0.95 | 0.75 | 0.15 | 0.27 |
3 | Jon Rahm | 3 | 2.05 | 0.78 | 0.82 | 0.18 | 0.27 |
4 | Xander Schauffele | 4 | 1.95 | 0.65 | 0.72 | 0.25 | 0.33 |
5 | Viktor Hovland | 5 | 1.85 | 0.70 | 0.85 | 0.05 | 0.25 |
6 | Patrick Cantlay | 6 | 1.82 | 0.62 | 0.68 | 0.22 | 0.30 |
7 | Collin Morikawa | 7 | 1.78 | 0.55 | 1.05 | 0.15 | 0.03 |
8 | Justin Thomas | 8 | 1.75 | 0.58 | 0.75 | 0.28 | 0.14 |
9 | Jordan Spieth | 9 | 1.72 | 0.42 | 0.65 | 0.35 | 0.30 |
10 | Cameron Smith | 10 | 1.68 | 0.35 | 0.55 | 0.32 | 0.46 |
Showing 10 of 250 players
Data Sources
Our statistics are sourced from DataGolf and the PGA Tour. We update our database daily to ensure you have access to the most current information.